• SAWO sauna heaters tower TH Wall NS
  • SAWO Tower Wall

Tower Wall NS

» Power range 3,0 – 24,0kW
» Control: Separate
» Sauna Experience: Mild smooth heat, Humid
» Stainless steel casing
» Moving steel rings for replacement of broken stones
» Removable stone spacer, choose between faster heating time and hotter heat or slower, milder heat.
» Adjustable legs
» Optional Heater Guard and Integration Collar

Tower Wall is a timelessly elegant heater that will release long-lasting mild, steady and humid heat.

Wall model will save space on the layout, with still being a show-stopper of the sauna. Suitable for small to extra-large saunas (2m3-40m3), to increase capacity to over 24kW you can always combine 2 Tower Walls back-to-back, which enables to grow power capacity as much as until 48kW.

Technical Data

Heater Model kW Sauna Room
min (m3) max
Size of heater (mm)
Width Depth Height
Stones (KG)
w/o Stone Spacer
Stones (KG)
with Stone Spacer
Minimum Safety Distances
A | B
TH2-30NS-WL 3,0 2 – 4 385 – 230 – 1395 80 60 100 1900
TH3-35NS-WL 3,5 3 – 6 385 – 230 – 1395 80 60 100 1900
TH3-45NS-WL 4,5 3 – 6 385 – 230 – 1395 80 60 100 1900
TH3-60NS-WL 6,0 5 – 8 385 – 230 – 1395 80 60 100 1900
TH4-60NS-WL 6,0 5 – 9 475 – 250 – 1395 120 90 100 1900
TH5-80NS-WL 8,0 8 – 14 475 – 250 – 1395 120 90 100 1900
TH5-90NS-WL 9,0 8 – 14 475 – 250 – 1395 120 90 100 1900
TH6-80NS-WL 8,0 7 – 14 550 – 320 – 1395 160 100 100 1900
TH6-90NS-WL 9,0 8 – 15 550 – 320 – 1395 160 100 100 1900
TH6-105NS-WL 10,5 9 – 16 550 – 320 – 1395 160 100 100 2100
TH6-120NS-WL 12,0 11 – 18 550 – 320 – 1395 160 100 100 2100
TH9-105NS-WL 10,5 10 – 16 650 – 355 – 1395 180 115 100 2100
TH9-120NS-WL 12,0 11 – 20 650 – 355 – 1395 180 115 100 2100
TH9-150NS-WL 15,0 14 – 25 650 – 355 – 1395 180 115 100 2100
TH9-180NS-WL 18,0 18 – 28 650 – 355 – 1395 180 115 100 2300
TH12-150NS-WL 15,0 15 – 26 790 – 425 – 1395 250 165 100 2300
TH12-180NS-WL 18,0 18 – 30 790 – 425 – 1395 250 165 100 2300
TH12-210NS-WL 21,0 22 – 35 790 – 425 – 1395 250 165 100 2300
TH12-240NS-WL 24,0 24 – 40 790 – 425 – 1395 250 165 100 2300

Safety Features

Energy Efficient

Durable Contructions

Efficient Heating

User-Friendly Controls

ACCESSORIES

Wall Wooden Heater Guard
(Cedar)
Wall Integration Collar
(Cedar)
Wall Integration Collar
(Soapstone)
Wall Integration Collar
(Stainless)
Sauna Stones
(size: 20kg)
SIMILAR PRODUCT
  • Tower Wall Ni2

    Power rating from 3 to 9kW[...]

  • Tower Wall Ni

    Power rating from 10,5 to 24kW[...]

  • Tower Wall NB

    Power rating from 3 to 9kW[...]

  • Phoenix Ni2

    Power rating from 4,5 to 9kW[...]

  • Phoenix NS

    Power rating from 4,5 to 18kW[...]