• SAWO sauna heaters tower DRFT6 Round NS
  • SAWO Heaterking Dragonfire

Heaterking Round NS

» Power range 3,0 – 24,0kW
» Control: Separate
» Casing with intricate junglefire pattern
» Stone spacer inside to prolong heating elements lifespan
» Can fit from 60kg to 360kg of stones
» Round-type stainless steel casing

» Optional Heater guard

Heaterking heaters by Stefan Lindfors give king size heat in a design cover. Its long, impressive shape holds massive amount of stones and provides heat for all kind of sauna bathers. You can enjoy either smooth or sharp and dry heat by throwing water either to the bottom or top of the pillar. Unique stainless steel Junglefire-pattern design holds the stone pillar with style. Choose from Round, Wall or Corner model depending on your sauna layout. Heaterking has suitable kW from small to large saunas (2m³ – 40m³).

Technical Data

Heater Model kW Sauna Room
min (m3) max
Size of heater (mm)
Width Depth Height
Stones (KG)
w/o Stone Spacer
Stones (KG)
with Stone Spacer
Minimum Safety Distances
A | B
DRFT2-30NS 3,0 2 – 4 260 – 260 – 1300 70 60 150 1900
DRFT3-35NS 3,5 3 – 6 260 – 260 – 1300 70 60 100 1900
DRFT3-45NS 4,5 3 – 6 260 – 260 – 1300 70 60 100 1900
DRFT3-60NS 6,0 5 – 8 260 – 260 – 1300 70 60 150 1900
DRFT4-60NS 6,0 5 – 9 260 – 260 – 1300 70 60 100 1900
DRFT5-80NS 8,0 8 – 14 310 – 310 – 1300 105 90 200 1900
DRFT5-90NS 9,0 8 – 14 310 – 310 – 1300 105 90 200 1900
DRFT6-80NS 8,0 7 – 14 365 – 365 – 1300 160 100 100 1900
DRFT6-90NS 9,0 8 – 15 365 – 365 – 1300 160 100 100 1900
DRFT6-105NS 10,5 9 – 16 365 – 365 – 1300 160 100 150 1900
DRFT6-120NS 12,0 11 – 18 365 – 365 – 1300 160 100 200 2100
DRFT9-105NS 10,0 10 – 16 440 – 440 – 1300 230 165 150 2100
DRFT9-120NS 12,0 11 – 20 440 – 440 – 1300 230 165 150 2100
DRFT9-150NS 15,0 14 – 25 440 – 440 – 1300 230 165 200 2100
DRFT9-180NS 18,0 18 – 28 440 – 440 – 1300 230 165 200 2100
DRFT12-150NS 15,0 15 – 26 540 – 540 – 1300 360 220 200 2300
DRFT12-180NS 18,0 18 – 30 540 – 540 – 1300 360 220 200 2300
DRFT12-210NS 21,0 22 – 35 540 – 540 – 1300 360 220 200 2300
DRFT12-240NS 24,0 24 – 40 540 – 540 – 1300 360 220 200 2300

Safety Features

Energy Efficient

Durable Contructions

Efficient Heating

User-Friendly Controls

ACCESSORIES

Round Wooden Guard Rail
(Cedar/Aspen)
Cozy Tank
(Water volume 0.6L)
Sauna Stones
(size: 20kg)
SIMILAR PRODUCT
  • Heaterking Corner NS

    Power rating from 3,5 to 12kW[...]

  • Heaterking Wall NS

    Power rating from 3,5 to 24kW[...]

  • Heaterking Round Ni

    Power rating from 8 to 24kW[...]

  • Fiberjungle NS

    Power rating from 4,5 to 9kW[...]